| Property | Value |
|---|---|
| Facestock | 60# Red Fluorescent (matte, neon-bright, high-visibility) |
| Basis Weight | 59 #/3300 ft² |
| Caliper | 4.0 mil |
| Tensile MD / CD | 26 / 16 #/inch |
| Tear MD / CD | 44 / 48 grams |
| Adhesive | SC-21 Hot-Melt — robust, quick tack, excellent adhesion across surface types, wide application temp. range |
| Adhesive Coat Weight | 14 #/3300 ft² (20.72 g/m²) |
| Peel (Stainless Steel, 90°) | 48 oz/in |
| Loop Tack | 89 oz/in |
| Availability | Roll-to-sheet; 3″+ web width; 2.5K, 5K, 10K foot lengths; multiple DCs across US |

Give us a call to chat with our team of experts.